RENTAL RATES
SEASON (DATES) | PRICING (WEEKLY) |
HIGH - 2/1/2010 - 4/30/2010 | $1094 |
LOW - 5/1/2010 - 11/30/2010 | $663 |
MID - 12/1/2010 - 1/31/2011 | $888 |
Minimum 1 week rental - Full or partial season rentals available
SEASON (DATES) | PRICING (WEEKLY) |
HIGH - 2/1/2010 - 4/30/2010 | $1094 |
LOW - 5/1/2010 - 11/30/2010 | $663 |
MID - 12/1/2010 - 1/31/2011 | $888 |
Minimum 1 week rental - Full or partial season rentals available